Haris & Company

Confidential Senior Housing Sales and Leasing


ICAP RATE SUMMARY

Market Summary

Posted Second Quarter 2012 : Location National
Property Type Low % Avg % High %
Independent Living (5) 6.5 8.5 11.7
Assisted Living (5) 7.7 9.2 12.5
Alzheimer’s/MC (4) 8.4 10.5 12.0
Nursing Home (4) 11.8 13.2 16.0
CCRC (3) 8.2 9.5 11.4

Market Summary

Posted First Quarter 2012 : Location National
Property Type Low % Avg % High %
Independent Living (5) 6.5 8.5 11.7
Assisted Living (4) 7.7 9.4 12.5
Alzheimer’s/MC (3) 8.4 10.5 12.0
Nursing Home (4) 11.8 13.1 16.0
CCRC (3) 8.2 9.5 11.4

Market Summary

Posted Fourth Quarter 2011 : Location National
Property Type Low % Avg % High %
Independent Living (4) 6.5 9.4 11.7
Assisted Living (3) 7.7 9.9 12.5
Alzheimer’s/MC (3) 8.4 10.5 12.0
Nursing Home (3) 11.8 13.5 16.0
CCRC (3) 8.2 9.5 11.4

Market Summary

Posted Third Quarter 2011 : Location National
Property Type Low % Avg % High %
Independent Living (4) 6.5 9.2 11.5
Assisted Living (3) 7.7 9.9 12.5
Alzheimer’s/MC (3) 7.5 10.5 12.0
Nursing Home (6) 11.3 13.7 16.0
CCRC (4) 8.2 9.7 11.4